Basic Information
Nature of Business | Exporter and Manufacturer |
Additional Business | Exporter, Wholesaler, Service Provider, Importer, Supplier |
Company CEO | P.M. Yadav |
Key Customers | Hero Honda Motors Ltd. GMR Project Pvt.Ltd JSJ Envo Honda Motorcycle and Scooter India Pvt Ltd. ETA Eng. Pvt. Ltd. |
Registered Address | Plot No. 475/7, Kadipur,, Gurgaon- 122 005, Haryana, India |
Total Number of Employees | 51 to 100 People |
Year of Establishment | 1998 |
Legal Status of Firm | Individual – Proprietor |
Annual Turnover | Rs. 5 – 10 Crore |
Trade & Market
Export Percentage | upto 20% |
Infrastructure
Location Type | SEMI-URBAN |
Building Infrastructure | Permanent |
Size of Premises | 2000 square yards |